Elite Men
Place License # First Name Last Name Team Name Bib # Time
1 279640 sid taberlay Sho-Air 45 1:06:34
2 101476 Gary Douville Platinum Performance Cycling Team 47 1:06:41
3 28646 Brent Prenzlow Celo Pacific/B&L 53 1:06:41
4 207755 Brandon Gritters Rock n Road 60 1:06:41
5 26957 Edmund (Ned) Overend Specialized 62 1:06:49
6 26173 Mark Noble BikeStyleUSA.com 48 1:07:04
7 183803 Chance Noble California Giant Berry Farms/Specialized 58 1:07:32
8 71635 Jason First Pioneer/Crank Brothers 54 1:07:54
9 119862 John Behrens Bailey Bikes 50 1:08:13
10 233503 John Bailey Bailey Bikes 43 1:08:13
11 162569 Michael Telega Oakley 49 1:09:23
12 193522 Jason Siegle Bike Religion 46 1:10:07
13 177959 Morgan Ryan Team CICLE 40 1:10:42
14 250477 Eric Christenson Rock n Road 57 1:11:08
15 211399 Frederick Bottger PAA / SIXTUMED p/b CARE FOR DIABETICS 51 1:12:34
16 218415 Ted Willard Rock n Road 52 1:12:46
17 284235 Eric Colton Team CICLE 44 1:12:49
18 185877 Chris Barton BMC Racing Team-USAC 63 -1 lap
19 133002 Zachary Walker Olympic Club 65 -1 lap
20 172567 Nathaniel Deibler Pista Palace's Arrogant Bastards 61 -1 lap
21 88185 Lawrence Leonard Successful Living 64 -1 lap
Elite Women
Place License # First Name Last Name Team Name Bib # Time
1 207432 Coryn Rivera Proman Hit Squad 5 0:48:43
2 186919 Kendall Ryan Team CICLE 4 0:50:06
3 177985 Melodie Metzger Oakley 6 0:50:51
4 2947 Katrina (Trina) Baumsteiger Team Rambuski Law 9 0:50:51
5 205156 Alexis Ryan Team CICLE 3 0:52:57
6 104462 Dorothy Wong Team CICLE 10 -1 lap
7 280797 Anna Fortner Van Dessel 7 -1 lap
8 272810 Sarah Brodsky Bicycle Johns Serious Cycling 1 -1 lap
9 155413 Annette Padilla Celo Pacific 2 -2 laps
Master Men 35-39
Place License # First Name Last Name Team Name  Bib # Time
1 211399 Frederick Bottger PAA / SIXTUMED p/b CARE FOR DIABETICS 372 0:43:33
2 43191 Garnet Vertican GIANT 368 0:43:33
3 6109 Matthew Carinio Bishops Peak/ArtsCyclery.com 356 0:45:06
4 106338 Ben Jones Celo Pacific 360 0:45:42
5 188293 Alex Hall South Bay Wheelmen 364 0:47:36
6 40553 Benjamin Lerner Unattached 361 0:48:42
7 13955 David Gray Unattached 367 0:48:58
8 258897 Wade Hewitt Kahala LaGrange 359 0:49:28
9 272790 Trevor Dunn METALMTN Cycling 42 0:49:47
10 33687 Peter Sproul Team Chicken Ranch 369 0:51:21
11 151072 Daniel Kaukola Unattached 371 -1 lap
12 212335 Chad Rivetti Montrose Bike Shop 354 -1 lap
13 32828 Frank Sison 353 -1 lap
14 239284 Colby Allen NONSTOP CICLISMO 351 -1 lap
Master Men 40-44
Place License # First Name Last Name Team Name Bib # Time
1 42231 Michael Lee 402 0:44:40
2 108230 Jeff Sanford Celo Pacific 420 0:44:50
3 23731 Mike McMahon Team Velocity 417 0:44:53
4 158504 Tony Osburn Team Velocity 411 0:46:00
5 8445 Art Custer 415 0:46:37
6 182964 James Stathas PAA / RE/MAX 414 0:46:47
7 79728 Jeff Herring Team CICLE 418 0:47:02
8 36238 Doug Urbach Platinum Performance Cycling Team 416 0:47:48
9 225266 Thomas Kanusky Privateer 357 0:48:19
10 260632 Robert Langone Kahala LaGrange 408 0:48:19
11 251308 David Turner PAA / RE/MAX 365 0:49:04
12 166968 Miguel Sutter PAA / RE/MAX 406 0:49:55
13 42445 David Lawson Celo Pacific 404 0:49:55
14 1536 Samuel Ames AIAGE Cycling Club 407 0:51:08
15 18641 Sameer Kawash Team CICLE 403 -1 lap
16 89156 Paul Avila Bicycle Johns Serious Cycling 419 -1 lap
17 286391 Kent Courter 410 -1 lap
Master Men 45-49
Place License # First Name Last Name Team Name Bib # Time
1 15010 Gary Hanson BikeStyleUSA.com 111 0:39:02
2 94207 James Pappe Yokohl Ranch/Sierra Bicycle Werks 103 0:40:09
3 235334 Daniel Fahie Switchback Cyclery 112 0:40:20
4 19419 Robert Kmetz Rock n Road 105 0:40:20
5 77451 David Gibson Team Velocity 109 0:41:21
6 116494 Robert DeFerrante PAA / RE/MAX 118 0:41:48
7 295303 Sten Kramer EDGE Racing 114 0:41:53
8 220274 Charlie Stone Southern California Velo 106 0:42:51
9 237837 William Lupo Platinum Performance Cycling Team 113 0:43:27
10 David Turner 101 0:43:27
11 121357 Chris Baldewin Team Velocity 104 0:43:41
12 241951 Mike Carlson I Martin Bikes 116 0:44:29
13 36489 Larry Vanzant Non-Stop Cyclismo 107 0:46:25
14 230882 Keith Brodsky Cycle World 102 -1 lap
15 196107 Michael Heenan Southern California Velo 108 -1 lap
16 55587 Richard Murphy Celo Pacific 115 -1 lap
Master Men 50-54
Place License # First Name Last Name Team Name Bib # Time
1 254985 Bobby Langin, Sr Platinum Performance Cycling Team 226 0:38:12
2 25120 Charles Morris Bike Religion 236 0:39:37
3 13042 Jim Gentes Team Rambuski Law 231 0:39:48
4 40205 Lawrence Longo Bear Valley Bikes 232 0:39:53
5 29071 Edwin Rambuski Team Rambuski Law 234 0:39:58
6 16269 Michael Hines Palos Verdes Groupo Ciclismo 235 0:40:20
7 121396 Mark Henry Team Clover 228 0:40:36
8 35624 Randall Tinney Team Chicken Ranch 233 0:41:43
9 13802 Michael Gourley Metal MTN 227 0:42:25
10 131303 Mark Luke Platinum Performance Cycling Team 237 0:44:07
11 49424 Howard Miller Paramount Racing 355 0:46:25
12 29614 John Reynolds Bill's Bike Shop 225 -1 lap
Master Men 55-59
Place License # First Name Last Name Team Name Bib # Time
1 167489 Jon Miller Rock n Road 353 0:40:20
2 69952 Robert Willcox UC Cyclery/JW Flooring 351 0:42:02
3 34753 Rick Swanson Acme Racing 358 0:42:51
4 205263 Mike Weber Platinum Performance Cycling Team 360 0:42:51
5 23915 Robert Meeker Team Montrose Bike Shop 352 0:43:22
6 Henric Meidgard Worca 361 0:43:56
7 11879 Richard Flores 359 0:44:49
8 49424 Howard Miller Paramount Racing 355 0:46:25
9 21364 Jonathan Livesay Team Montrose Bike Shop 359 0:49:45
10 249449 Roger Jorgensen BikeMan.com 357 -1 lap
11 302515 Preston Riseling Team Velocity 350 -1 lap
Master Men 60+
Place License # First Name Last Name Team Name Bib # Time
1 48760 John Rubcic UC Cyclery/JW Flooring 479 0:42:25
2 162224 Robert Llamas Team Montrose Bike Shop 478 0:44:23
3 38902 Hal Woodruff Team CICLE 476 -1 lap
4 195168 R Lee Willmore Celo Pacific 475 -1 lap
5 51495 Gary DeVoss Cycle Web 477 -1 lap
Master Women 35-39
Place License # First Name Last Name Team Name Bib # Time
1 239014 Rachel Schmidt Xstrategy 202
2 236955 Heather Rose Higher Cadence-Bannings Bikes 201
Master Women 40-44
Place License # First Name Last Name Team Name Bib # Time
1 71481 Christina Probert Unattached 326
2 190382 Heidi Bowen Team Montrose Bike Shop 328
3 284840 Dinorah Lawson Celo Pacific 329
4 155413 Annette Padilla Celo Pacific 327
5 220175 Clare Campaigne Celo Pacific 325
Master Women 45-49
Place License # First Name Last Name Team Name Bib # Time
1 2947 Katrina (Trina) Baumsteiger Team Rambuski Law 53 0:43:45
2 288679 Avalon JenkinsBalker Echelon Santa Barbara 50
3 285480 Maria Fahie Switchback Cyclery 54
4 50234 Amy Hutner Kahala LaGrange 55
5 301429 Carolyn Reeves Rock n Road 52
Master Women 50+
Place License # First Name Last Name Team Name Bib # Time
1 30799 Carol Ruckle Team Possabilities 175
2 49181 Robin MacDonald-Foley Judgement Velo/ TBOV 176
3 286767 Lynn Ingram 177
Singlespeed
Place License # First Name Last Name Team Name Bib # Time
1 128792 Noah Holcomb Cannondale Factory Racing 261 0:38:42
2 252915 Andrew Anderson Bike Religion 270 0:38:46
3 1536 Samuel Ames AIAGE Cycling Club 267 0:39:26
4 25120 Charles Morris Bike Religion 262 0:40:35
5 284225 Edward Harris B+L Bikes 268 0:40:45
6 234186 Geoffrey Albert Team CICLE 260 0:41:19
7 166968 Miguel Sutter PAA / RE/MAX 264 0:41:40
8 197335 Carl (Cubby) Cashen The Great Chiweenies 266 0:42:16
9 192910 Jeffrey Goble Sho-Air 259 0:42:16
10 198871 Mark Campaigne Celo Pacific 253 0:42:57
11 284759 Scott Reeves Sho-Air 254 0:42:57
12 Michael Bennett 258 0:43:35
13 32828 Frank Sison Rock n Road 265 0:44:06
14 249449 Roger Jorgensen BikeMan.com 256 0:46:20
15 301516 Tavis Werts I Beer LA 269 -1 lap
16 15947 Paul Hernandez Bicycle Johns Serious Cycling 263 -1 lap
17 246202 Rudy Melendez PAA / RE/MAX 271 -1 lap
18 247210 David Summers Team Velocity 257 -1 lap
19 49424 Howard Miller Paramount Racing 255 -1 lap
20 303193 Douglas Hall Rock n Road 251 -1 lap
21 195168 R Lee Willmore Celo Pacific 252 -1 lap
Women Cat 3/4
Place License # First Name Last Name Team Name Bib # Time
1 272810 Sarah Brodsky Bicycle Johns Serious Cycling 375
2 201341 Megan Cordes The Great Chiweenies 378
3 301606 Hannah Finchamp Team CICLE 402
4 190382 Heidi Bowen Team Montrose Bike Shop 381
5 270057 Amanda Schaper Platinum Performance Cycling Team 401
6 286664 Sophie Wilson Echelon Santa Barbara 404
7 285569 Rebecca Siegel Team CICLE 379
8 30799 Carol Ruckle Team Possabilities 377
9 289301 Karissa Kompa Linked Cycling 403
10 301859 Nicole Formosa Unattached 405
11 48650 Sarah Claus Unattached 380
Men Cat 3
Place License # First Name Last Name Team Name Bib # Time
1 287924 Marco Arocha Team Sho-Air 322 0:44:47
2 285210 Doug Barnett Camarillo Bike Co. 308 0:45:27
3 95837 Griffith Vertican Bear Valley Bikes 313 0:45:27
4 36826 Lance Voyles Giant 320 0:45:27
5 250444 David Sheek Rock n Road 317 0:46:00
6 221737 George Barthel Team Helen's 309 0:46:30
7 266213 James Walsh Celo Pacific 305 0:46:47
8 198871 Mark Campaigne Celo Pacific 303 0:46:59
9 300382 Christopher Woodruff Team CICLE 302 0:48:58
10 283133 Christopher Bassett Mafia Racing 323 0:48:58
11 129745 Robert Snyder Backbone Racing 325 0:49:16
12 244923 Mike King METALMTN Cycling 311 0:49:46
13 285332 Dustin Draper METALMTN Cycling 315 0:50:29
14 135695 John Munhall Elite Velo 324 0:50:41
15 244034 Robert Shaw Team CICLE 314 0:50:41
16 211543 Daniel Bryer Celo Pacific 307 0:50:51
17 284604 Eric Snyder 318 0:52:11
18 198043 Gregory Osborn Joe Bar Racing 316 -1 lap
19 278112 Aasin Taylor Team CICLE 326 -1 lap
20 272123 Kenneth HIll Southern California Velo 312 -1 lap
Men Cat 4
Place License # First Name Last Name Team Name Bib # Time
1 257944 David Bianco PAA / RE/MAX 462 0:46:47
2 226284 Nicholas Bierwolf 467 0:47:52
3 239675 Joshua Kompa Linked Cycling 457 0:48:54
4 36238 Doug Urbach Platinum Performance Cycling Team 459 0:49:13
5 248005 James Downs PAA / RE/MAX 452 0:49:46
6 269231 jay kwan Team CICLE 306 0:50:51
7 148853 Dale Raymond Southern California Velo 455 0:51:33
8 237837 William Lupo Echelon Santa Barbara 499 -1 lap
9 131303 Mark Luke Platinum Performance Cycling Team 456 -1 lap
10 302377 Brandon Sincock Makita 466 -1 lap
11 301775 Justin Anderson I Beer LA 463 -1 lap
12 86499 Nick Humphrey Team CICLE 458 -1 lap
13 200552 Othie Burk BikeStyleUSA.com 460 -1 lap
14 286824 Jose LaureanoRamos Sho-Air 465 -1 lap
15 270944 Doug Hicks K-Man 453 -1 lap
16 196107 Michael Heenan Southern California Velo 454 -1 lap
17 302872 Mark Colton Team CICLE 451 -1 lap
18 267086 Marty Omalia Judgement Velo/ TBOV 461 -1 lap
Junior Girls 10-12
Place License # First Name Last Name Team Name Bib # Time
1 270907 Hannah Eckvahl Velo Bella 305
2 302781 Elle Williams Bear Valley Bikes 307
3 301450 Kenyan Pappe Yokohl Ranch 303
Junior Boys 10-12
Place License # First Name Last Name Team Name Bib # Time
1 259885 Duncan Reid BikePalace/BackOnTrack 133 0:31:28
2 285379 Drew Campaigne Celo Pacific 134 -1 lap
Junior Girls 13-14
Place License # First Name Last Name Team Name Bib # Time
1 286213 Tori Baldewin Team Velocity 304
Junior Boys 13-14
Place License # First Name Last Name Team Name Bib # Time
1 Cameron Williams Bear Valley Bikes 138 0:29:50
2 255194 Evan Williams Bear Valley Bikes 137 0:31:28
3 303193 Douglas Hall Rock n Road 127 0:32:45
4 James Buessem I Martin Bikes 140 -1 lap
Junior Girls 15-16
Place License # First Name Last Name Team Name Bib # Time
1 301606 Hannah Rae Finchamp Team CICLE 306 0:31:28
Junior Boys 15-16
Place License # First Name Last Name Team Name Bib # Time
1 280894 Alex Darville Echelon Santa Barbara 130 0:25:44
2 227522 Casey Williams Bear Valley Bikes 139 0:26:33
3 276162 Dylan Schuyler Echelon Santa Barbara 128
4 209303 Erik Volotzky Cycle World 125
Junior Girls 17-18
Place License # First Name Last Name Team Name Bib # Time
1 279556 Somersby Jenkins Echelon Santa Barbara 302 0:29:50
Junior Boys 17-18
Place License # First Name Last Name Team Name Bib # Time
1 218732 Peter Morris Celo Pacific 129 0:25:39
2 267927 Ben Barthel Echelon Santa Barbara 132 0:26:32
3 Nolan Bierwolf Trek 126 0:31:19
4 270944 Doug Hicks Unattached 135 0:31:28
5 303410 Noah Luke Team CICLE 136 -1 lap
Youth
Place License # First Name Last Name Team Name Bib # Time
1 Jameson Campaigne Celo Pacific 150
2 Aaron Ward 151
3 MacKenzie Fahie Switchback Cyclery 152
Cat 4/Beginner Men
Place License # First Name Last Name Team Name Bib # Time
1 277054 Matt Mangum Team Bearclaw 432 0:28:21
2 David Turner 427 0:28:37
3 302377 Brandon Sincock Makita 435 0:29:27
4 Benjamin Volotzky Cycleworld 428 0:29:51
5 Steve Vaughn 442 0:30:06
6 Michael Bierwolf TREK 433 0:30:21
7 Glen McAdam 425 0:30:25
8 Steve Offerman Cheap Sports 441 0:30:42
9 301410 Garrett Smith 424 0:30:55
10 Dustin McMillan 440 0:30:58
11 302872 Mark Colton Team CICLE 439 0:31:22
12 286391 Kent Courter Cyclocrossworld 437 0:32:04
13 David Nowlin 426 0:32:33
14 Steve Richardson 431 0:32:47
15 Greg Wadsworth Platinum Performance Cycling Team 438 -1 lap
16 Christopher Woods 436 -1 lap
Cat 4/Beginner Women
Place License # First Name Last Name Team Name Bib # Time
1 270057 Amanda Schaper Platinum Performance 434 0:33:09